SiC MOSFET

安海半导体推出基于世界领先的车规级平面高密度工艺与沟槽工艺的第三代宽禁带功率半导体碳化硅SIC MOSFET产品,产品性能:高频率、高功率、高效率、低导通电阻优点。具有电流密度高、开关速度快、浪涌和短路能力强等优点,电压覆盖1200V、1700V、1900V,典型应用领域为新能源汽车、充电桩、工业电源、光伏逆变、储能电源、风力发电、轨道交通等。在应用上更能满足充电桩高效率和高功率密度的性能要求。

产品选型

Class Product Name Package BVds[V] Id [A]25℃ Vgs(th)[Typ V] Rds(on) /mohm Vgs=10V Qg [nC]at 10V Features
Typ. Max.
30V Family AUF170N03 DFN3*3 30 20 1.5 13.3 17 5.8 SGT
40V Family
AUA043N04L TO-220F 40 125 1.8 3.8 4.3 30.24 SGT
AUP043N04L TO-220 40 125 1.8 3.8 4.3 30.24 SGT
AUN043N04L DFN5*6 40 125 1.8 3.8 4.3 30.24 SGT
AUP035N04L TO-220 40 250 1.8 1.9 3.5 60.48 SGT
AUP034N04L TO-220 40 125 1.7 2.9 3.4 156.7 SGT
AUD034N04LA TO-252 40 125 1.7 2.9 3.4 156.7 SGT
AUN028N04L DFN5*6 40 125 1.7 2.9 3.4 156.7 SGT
AUB015N04 TO-263 40 344 2.8 1.2 1.5 174 SGT
AUR012N04BA TOLL 8L 40 160 3.0 0.8 1.2 122 SGT
55V Family
AUP050N055 TO-220 55 125 3.0 4.3 5 53.5 SGT
AUB050N055 TO-263 55 125 3.0 4.3 5 53.5 SGT
AUD046N055 TO-252 55 125 3.0 4.3 5 53.5 SGT
AUN042N055 DFN5*6 55 125 3.0 4.3 5 53.5 SGT
AUP033N055 TO-220 55 210 3.0 2.9 3.3 75 SGT
AUB027N055 TO-263 55 250 3.0 2.2 2.7 107 SGT
60V Family
AUP058N06 TO-220 60 109 3.0 4.6 5.3 54.9 SGT
AUD053N06 TO-252 60 109 3.0 4.6 5.3 54.9 SGT
AUB053N06 TO-263 60 109 3.0 4.6 5.3 54.9 SGT
AUN046N06 DFN5*6 60 109 3.0 4.6 5.3 54.9 SGT
AUP040N06 TO-220 60 120 3.0 3.5 4 65.5 SGT
AUP040N06T TO-220 60 115 3 3.65 4 54.9 SGT
AUB040N06T TO-263 60 115 3 3.65 4 54.9 SGT
AUP034N06 TO-220 60 210 2.8 3 3.4 85.3 SGT
AUB028N06 TO-263 60 218 3.0 2.3 2.8 99.8 SGT
AUH025N06 TO-263-6L 60 302 3.0 1.7 2 127 SGT
AUB025N06 TO-263 60 302 3 1.7 2 127 SGT
AUP023N06 TO-220 60 302 3 1.7 2 127 SGT
80V Family
AUA060N08AG TO-220F 80 121 3.0 5.2 6 48 SGT
AUD060N08AG TO-252 80 121 3.0 5.2 6 48 SGT
AUB060N08AG TO-263 80 121 3.0 5.2 6 48 SGT
AUN060N08AG DFN5*6 80 121 3.0 5.2 6 48 SGT
AUP060N08AG TO-220 80 121 3.0 5.2 6 48 SGT
85V Family
AUP053N085L TO-220 85 112 2.0 4.6 5.3 68.4 SGT
AUD062N08BG TO-252 85 121 3.0 5.5 6.2 55.7 SGT
AUB062N08BG TO-263 85 121 3.0 5.5 6.2 55.7 SGT
AUN062N08BG DFN5*6 85 121 3.0 5.5 6.2 55.7 SGT
AUP062N08BG TO-220 85 121 3.0 5.5 6.2 55.7 SGT
AUW033N08BG TO-247-3L 85 240 3.0 2.9 3.1 109 SGT
AUA056N08BGL TO-220F 85 121 2.1 4.9 5.6 63.7 SGT
AUD056N08BGL TO-252 85 121 2.1 4.9 5.6 63.7 SGT
AUN050N08BGL DFN5*6 85 121 2.1 4.9 5.6 63.7 SGT
AUP056N08BGL TO-220 85 121 2.1 4.9 5.6 63.7 SGT
AUW032N085 TO-247-3L 85 238 3.0 2.1 3.2 136.8 SGT
AUB050N085 TO-263 85 119 3.0 4.2 5.2 68.4 SGT
AUB056N085 TO-263 85 119 3.0 4.2 5.2 68.4 SGT
AUN045N085 DFN5*6 85 119 3.0 4.2 5.2 68.4 SGT
AUP052N085 TO-220 85 119 3.0 4.2 5.2 68.4 SGT
AUV053N085L TO-3P 85 112 2.0 4.6 5.3 68.4 SGT
AUB026N085 TO-263 85 247 3.0 2.1 2.6 152 SGT
AUP026N085 TO-220 85 247 3.0 2.1 2.6 152 SGT
AUP033N08BG TO-220 85 240 3.0 2.9 3.1 109 SGT
AUB033N08BG TO-263 85 240 3.0 2.9 3.1 109 SGT
AUA062N08BG TO-220F 85 121 3.0 5.5 6.2 55.7 SGT
95V Family
AUD069N10L TO-252 95 123 2.0 6 6.9 60.7 SGT
AUP037N10 TO-220 95 246 3.0 6 6.9 121.4 SGT
AUN063N10 DFN5*6 95 123 3.0 6 6.9 60.7 SGT
AUB037N10 TO-263 95 246 3.0 6 6.9 121.4 SGT
AUP074N10 TO-220 95 123 3.0 6 6.9 60.7 SGT
AUB069N10 TO-263 95 123 3.0 6 6.9 60.7 SGT
AUD069N10 TO-252 95 123 3.0 6 6.9 60.7 SGT
100V Famil
AUA090N10 TO-220F 100 68 2.0 7.15 9.0 22.8 SGT
AUD090N10 TO-252 100 68 2.0 7.15 9.0 22.8 SGT
AUW042N10 TO-247-3L 100 176 2.9 3.9 4.2 176.8 SGT
AUN040N10 DFN5*6 100 176 2.9 3.9 4.2 176.8 SGT
AUR039N10 TOLL 8L 100 125 1.8 3.6 3.9 65 SGT
AUW025N10 TO-247-3L 100 305 3.1 2.1 2.5 213 SGT
AUR020N10 TOLL 8L 100 305 3.1 1.6 2.0 213 SGT
AUR014N10B TOLL 8L 100 400 3.0 1.2 1.4 299 SGT
AUP040N10 TO-220 100 176 2.9 3.9 4.2 176.8 SGT
AUB040N10 TO-263 100 176 2.9 3.7 4.0 176.8 SGT
AUP042N10 TO-220 100 176 2.9 3.7 4.2 176.8 SGT
AUB042N10 TO-263 100 176 2.9 3.7 4.2 176.8 SGT
AUW034N10 TO-247-3L 100 214 3.0 2.8 3.4 138 SGT
AUR030N10 TOLL 8L 100 214 3.0 2.9 3.4 138 SGT
AUP034N10 TO-220 100 214 3.0 2.9 3.4 138 SGT
AUB034N10 TO-263 100 214 3.0 2.9 3.4 138 SGT
AUP035N10 TO-220 100 214 3.0 2.9 3.5 138 SGT
AUP050N10 TO-220 100 136 3.0 4.4 5 60.7 SGT
AUP049N10 TO-220 100 136 3.0 4.3 4.9 60.7 SGT
AUB049N10 TO-263 100 136 3.0 4.3 4.9 60.7 SGT
TO-220 1000 100 131 3.0 5 5.6 60.7 SGT
AUP056N10 TO-220 100 133 3.0 4.9 5.6 60.7 SGT
AUN053N10 DFN5*6 100 133 3.0 4.9 5.6 60.7 SGT
AUB052N10 TO-263 100 133 3.0 4.9 5.6 60.7 SGT
AUB056N10 TO-263 100 133 3.0 4.9 5.6 60.7 SGT
AUP065N10AL TO-220 100 135 1.8 4.8 5.5 60.7 SGT
AUN055N10AL DFN5*6 100 135 1.8 4.8 5.5 60.7 SGT
AUP037N10A TO-220 100 246 3.0 2.9 3.7 121.4 SGT
AUP065N10A TO-220 100 123 3.0 5.9 6.9 60.7 SGT
AUB069N10A TO-263 100 123 3.0 5.9 6.9 60.7 SGT
AUD069N10A TO-252 100 123 3.0 5.9 6.9 60.7 SGT
AUA065N10A TO-220F 100 123 3.0 5.9 6.9 60.7 SGT
AUP039N10 TO-220 100 125 1.8 3.3 3.6 65 SGT
AUN036N10 DFN5*6 100 125 1.8 3.3 3.6 65 SGT
AUN060N10 DFN5*6 100 86 2.0 4.6 6 59 SGT
AUN065N10 DFN5*6 100 76 2.0 5.8 6.5 67 SGT
AUN084N10 DFN5*6 100 68 2.0 7 8.4 22.8 SGT
110V Family
AUB035N11 TO-263 110 211 3.0 3 3.5 138 SGT
AUP035N11 TO-220 110 211 3.0 3 3.5 138 SGT
120V Family
AUW034N12 TO-247-3L 120 220 3.1 3 3.4 211 SGT
AUB045N12 TO-263 120 169 3.0 4.1 4.5 178.1 SGT
AUP045N12 TO-220 120 169 3.0 4.1 4.5 178.1 SGT
AUW034N12 TO-247-3L 120 220 3.1 3 3.4 211 SGT
AUR029N12 TOLL 8L 120 220 3.1 2.5 2.9 211 SGT
150V Family AUP160N15 TO-220 150 65 3.5 12 16 47 SGT

SJ MOSFET

安海半导体推出新一代SJ MOSFET系列,采用先进的多层外延技术,优化了元胞结构,具有电流能力强,短路能力好,雪崩特性强,体内二极管反向恢复特性优,dv/dt能力优,EMI特性好,抗浪涌能力强的等特点和优点。 基于电荷平衡,超结核心是pillar柱与N-EPI 电荷平衡,在击穿状态下,完全耗尽。DeepTrench工艺,由于Pillar柱一次形成,无法对Pillar浓度做调整。 而多层外延技术,则可以分步进行调整,使器件的鲁棒性更强,更宽的SOA区间,具有优异的EMI及抗浪涌能力,性能更加稳定。 主要应用于电子产品充电器,LED照明,车载OBC,充电桩,光伏逆变,DC-DC电源等行业。

产品选型

Class Product Name Package BVds[V] Id [A]25℃ Vgs(th)[Typ V] Rds(on) /mohm Vgs=10V Qg [nC]at 10V Features
Typ. Max.
30V Family AUF170N03 DFN3*3 30 20 1.5 13.3 17 5.8 SGT
40V Family
AUA043N04L TO-220F 40 125 1.8 3.8 4.3 30.24 SGT
AUP043N04L TO-220 40 125 1.8 3.8 4.3 30.24 SGT
AUN043N04L DFN5*6 40 125 1.8 3.8 4.3 30.24 SGT
AUP035N04L TO-220 40 250 1.8 1.9 3.5 60.48 SGT
AUP034N04L TO-220 40 125 1.7 2.9 3.4 156.7 SGT
AUD034N04LA TO-252 40 125 1.7 2.9 3.4 156.7 SGT
AUN028N04L DFN5*6 40 125 1.7 2.9 3.4 156.7 SGT
AUB015N04 TO-263 40 344 2.8 1.2 1.5 174 SGT
AUR012N04BA TOLL 8L 40 160 3.0 0.8 1.2 122 SGT
55V Family
AUP050N055 TO-220 55 125 3.0 4.3 5 53.5 SGT
AUB050N055 TO-263 55 125 3.0 4.3 5 53.5 SGT
AUD046N055 TO-252 55 125 3.0 4.3 5 53.5 SGT
AUN042N055 DFN5*6 55 125 3.0 4.3 5 53.5 SGT
AUP033N055 TO-220 55 210 3.0 2.9 3.3 75 SGT
AUB027N055 TO-263 55 250 3.0 2.2 2.7 107 SGT
60V Family
AUP058N06 TO-220 60 109 3.0 4.6 5.3 54.9 SGT
AUD053N06 TO-252 60 109 3.0 4.6 5.3 54.9 SGT
AUB053N06 TO-263 60 109 3.0 4.6 5.3 54.9 SGT
AUN046N06 DFN5*6 60 109 3.0 4.6 5.3 54.9 SGT
AUP040N06 TO-220 60 120 3.0 3.5 4 65.5 SGT
AUP040N06T TO-220 60 115 3 3.65 4 54.9 SGT
AUB040N06T TO-263 60 115 3 3.65 4 54.9 SGT
AUP034N06 TO-220 60 210 2.8 3 3.4 85.3 SGT
AUB028N06 TO-263 60 218 3.0 2.3 2.8 99.8 SGT
AUH025N06 TO-263-6L 60 302 3.0 1.7 2 127 SGT
AUB025N06 TO-263 60 302 3 1.7 2 127 SGT
AUP023N06 TO-220 60 302 3 1.7 2 127 SGT
80V Family
AUA060N08AG TO-220F 80 121 3.0 5.2 6 48 SGT
AUD060N08AG TO-252 80 121 3.0 5.2 6 48 SGT
AUB060N08AG TO-263 80 121 3.0 5.2 6 48 SGT
AUN060N08AG DFN5*6 80 121 3.0 5.2 6 48 SGT
AUP060N08AG TO-220 80 121 3.0 5.2 6 48 SGT
85V Family
AUP053N085L TO-220 85 112 2.0 4.6 5.3 68.4 SGT
AUD062N08BG TO-252 85 121 3.0 5.5 6.2 55.7 SGT
AUB062N08BG TO-263 85 121 3.0 5.5 6.2 55.7 SGT
AUN062N08BG DFN5*6 85 121 3.0 5.5 6.2 55.7 SGT
AUP062N08BG TO-220 85 121 3.0 5.5 6.2 55.7 SGT
AUW033N08BG TO-247-3L 85 240 3.0 2.9 3.1 109 SGT
AUA056N08BGL TO-220F 85 121 2.1 4.9 5.6 63.7 SGT
AUD056N08BGL TO-252 85 121 2.1 4.9 5.6 63.7 SGT
AUN050N08BGL DFN5*6 85 121 2.1 4.9 5.6 63.7 SGT
AUP056N08BGL TO-220 85 121 2.1 4.9 5.6 63.7 SGT
AUW032N085 TO-247-3L 85 238 3.0 2.1 3.2 136.8 SGT
AUB050N085 TO-263 85 119 3.0 4.2 5.2 68.4 SGT
AUB056N085 TO-263 85 119 3.0 4.2 5.2 68.4 SGT
AUN045N085 DFN5*6 85 119 3.0 4.2 5.2 68.4 SGT
AUP052N085 TO-220 85 119 3.0 4.2 5.2 68.4 SGT
AUV053N085L TO-3P 85 112 2.0 4.6 5.3 68.4 SGT
AUB026N085 TO-263 85 247 3.0 2.1 2.6 152 SGT
AUP026N085 TO-220 85 247 3.0 2.1 2.6 152 SGT
AUP033N08BG TO-220 85 240 3.0 2.9 3.1 109 SGT
AUB033N08BG TO-263 85 240 3.0 2.9 3.1 109 SGT
AUA062N08BG TO-220F 85 121 3.0 5.5 6.2 55.7 SGT
95V Family
AUD069N10L TO-252 95 123 2.0 6 6.9 60.7 SGT
AUP037N10 TO-220 95 246 3.0 6 6.9 121.4 SGT
AUN063N10 DFN5*6 95 123 3.0 6 6.9 60.7 SGT
AUB037N10 TO-263 95 246 3.0 6 6.9 121.4 SGT
AUP074N10 TO-220 95 123 3.0 6 6.9 60.7 SGT
AUB069N10 TO-263 95 123 3.0 6 6.9 60.7 SGT
AUD069N10 TO-252 95 123 3.0 6 6.9 60.7 SGT
100V Famil
AUA090N10 TO-220F 100 68 2.0 7.15 9.0 22.8 SGT
AUD090N10 TO-252 100 68 2.0 7.15 9.0 22.8 SGT
AUW042N10 TO-247-3L 100 176 2.9 3.9 4.2 176.8 SGT
AUN040N10 DFN5*6 100 176 2.9 3.9 4.2 176.8 SGT
AUR039N10 TOLL 8L 100 125 1.8 3.6 3.9 65 SGT
AUW025N10 TO-247-3L 100 305 3.1 2.1 2.5 213 SGT
AUR020N10 TOLL 8L 100 305 3.1 1.6 2.0 213 SGT
AUR014N10B TOLL 8L 100 400 3.0 1.2 1.4 299 SGT
AUP040N10 TO-220 100 176 2.9 3.9 4.2 176.8 SGT
AUB040N10 TO-263 100 176 2.9 3.7 4.0 176.8 SGT
AUP042N10 TO-220 100 176 2.9 3.7 4.2 176.8 SGT
AUB042N10 TO-263 100 176 2.9 3.7 4.2 176.8 SGT
AUW034N10 TO-247-3L 100 214 3.0 2.8 3.4 138 SGT
AUR030N10 TOLL 8L 100 214 3.0 2.9 3.4 138 SGT
AUP034N10 TO-220 100 214 3.0 2.9 3.4 138 SGT
AUB034N10 TO-263 100 214 3.0 2.9 3.4 138 SGT
AUP035N10 TO-220 100 214 3.0 2.9 3.5 138 SGT
AUP050N10 TO-220 100 136 3.0 4.4 5 60.7 SGT
AUP049N10 TO-220 100 136 3.0 4.3 4.9 60.7 SGT
AUB049N10 TO-263 100 136 3.0 4.3 4.9 60.7 SGT
TO-220 1000 100 131 3.0 5 5.6 60.7 SGT
AUP056N10 TO-220 100 133 3.0 4.9 5.6 60.7 SGT
AUN053N10 DFN5*6 100 133 3.0 4.9 5.6 60.7 SGT
AUB052N10 TO-263 100 133 3.0 4.9 5.6 60.7 SGT
AUB056N10 TO-263 100 133 3.0 4.9 5.6 60.7 SGT
AUP065N10AL TO-220 100 135 1.8 4.8 5.5 60.7 SGT
AUN055N10AL DFN5*6 100 135 1.8 4.8 5.5 60.7 SGT
AUP037N10A TO-220 100 246 3.0 2.9 3.7 121.4 SGT
AUP065N10A TO-220 100 123 3.0 5.9 6.9 60.7 SGT
AUB069N10A TO-263 100 123 3.0 5.9 6.9 60.7 SGT
AUD069N10A TO-252 100 123 3.0 5.9 6.9 60.7 SGT
AUA065N10A TO-220F 100 123 3.0 5.9 6.9 60.7 SGT
AUP039N10 TO-220 100 125 1.8 3.3 3.6 65 SGT
AUN036N10 DFN5*6 100 125 1.8 3.3 3.6 65 SGT
AUN060N10 DFN5*6 100 86 2.0 4.6 6 59 SGT
AUN065N10 DFN5*6 100 76 2.0 5.8 6.5 67 SGT
AUN084N10 DFN5*6 100 68 2.0 7 8.4 22.8 SGT
110V Family
AUB035N11 TO-263 110 211 3.0 3 3.5 138 SGT
AUP035N11 TO-220 110 211 3.0 3 3.5 138 SGT
120V Family
AUW034N12 TO-247-3L 120 220 3.1 3 3.4 211 SGT
AUB045N12 TO-263 120 169 3.0 4.1 4.5 178.1 SGT
AUP045N12 TO-220 120 169 3.0 4.1 4.5 178.1 SGT
AUW034N12 TO-247-3L 120 220 3.1 3 3.4 211 SGT
AUR029N12 TOLL 8L 120 220 3.1 2.5 2.9 211 SGT
150V Family AUP160N15 TO-220 150 65 3.5 12 16 47 SGT

应用方案

便捷式储能应用

SGT MOSFET

安海半导体为客户提供了丰富的低压MOSFET产品,采用先进的 SGT MOS技术,极低的 FOM[RDS(on)xQg] 实现了低的导通和开关损耗,便于客户提高产品效率,做到更高的功率密度。优秀的EAS和SOA参数便于客户产 品适应不同的负载应用。-40°C-150°C的工作结温,便于客户产品在不同工作环境温度的应用。

产品选型

Class Product Name Package BVds[V] Id [A]25℃ Vgs(th)[Typ V] Rds(on) /mohm Vgs=10V Qg [nC]at 10V Features
Typ. Max.
30V Family AUF170N03 DFN3*3 30 20 1.5 13.3 17 5.8 SGT
40V Family
AUA043N04L TO-220F 40 125 1.8 3.8 4.3 30.24 SGT
AUP043N04L TO-220 40 125 1.8 3.8 4.3 30.24 SGT
AUN043N04L DFN5*6 40 125 1.8 3.8 4.3 30.24 SGT
AUP035N04L TO-220 40 250 1.8 1.9 3.5 60.48 SGT
AUP034N04L TO-220 40 125 1.7 2.9 3.4 156.7 SGT
AUD034N04LA TO-252 40 125 1.7 2.9 3.4 156.7 SGT
AUN028N04L DFN5*6 40 125 1.7 2.9 3.4 156.7 SGT
AUB015N04 TO-263 40 344 2.8 1.2 1.5 174 SGT
AUR012N04BA TOLL 8L 40 160 3.0 0.8 1.2 122 SGT
55V Family
AUP050N055 TO-220 55 125 3.0 4.3 5 53.5 SGT
AUB050N055 TO-263 55 125 3.0 4.3 5 53.5 SGT
AUD046N055 TO-252 55 125 3.0 4.3 5 53.5 SGT
AUN042N055 DFN5*6 55 125 3.0 4.3 5 53.5 SGT
AUP033N055 TO-220 55 210 3.0 2.9 3.3 75 SGT
AUB027N055 TO-263 55 250 3.0 2.2 2.7 107 SGT
60V Family
AUP058N06 TO-220 60 109 3.0 4.6 5.3 54.9 SGT
AUD053N06 TO-252 60 109 3.0 4.6 5.3 54.9 SGT
AUB053N06 TO-263 60 109 3.0 4.6 5.3 54.9 SGT
AUN046N06 DFN5*6 60 109 3.0 4.6 5.3 54.9 SGT
AUP040N06 TO-220 60 120 3.0 3.5 4 65.5 SGT
AUP040N06T TO-220 60 115 3 3.65 4 54.9 SGT
AUB040N06T TO-263 60 115 3 3.65 4 54.9 SGT
AUP034N06 TO-220 60 210 2.8 3 3.4 85.3 SGT
AUB028N06 TO-263 60 218 3.0 2.3 2.8 99.8 SGT
AUH025N06 TO-263-6L 60 302 3.0 1.7 2 127 SGT
AUB025N06 TO-263 60 302 3 1.7 2 127 SGT
AUP023N06 TO-220 60 302 3 1.7 2 127 SGT
80V Family
AUA060N08AG TO-220F 80 121 3.0 5.2 6 48 SGT
AUD060N08AG TO-252 80 121 3.0 5.2 6 48 SGT
AUB060N08AG TO-263 80 121 3.0 5.2 6 48 SGT
AUN060N08AG DFN5*6 80 121 3.0 5.2 6 48 SGT
AUP060N08AG TO-220 80 121 3.0 5.2 6 48 SGT
85V Family
AUP053N085L TO-220 85 112 2.0 4.6 5.3 68.4 SGT
AUD062N08BG TO-252 85 121 3.0 5.5 6.2 55.7 SGT
AUB062N08BG TO-263 85 121 3.0 5.5 6.2 55.7 SGT
AUN062N08BG DFN5*6 85 121 3.0 5.5 6.2 55.7 SGT
AUP062N08BG TO-220 85 121 3.0 5.5 6.2 55.7 SGT
AUW033N08BG TO-247-3L 85 240 3.0 2.9 3.1 109 SGT
AUA056N08BGL TO-220F 85 121 2.1 4.9 5.6 63.7 SGT
AUD056N08BGL TO-252 85 121 2.1 4.9 5.6 63.7 SGT
AUN050N08BGL DFN5*6 85 121 2.1 4.9 5.6 63.7 SGT
AUP056N08BGL TO-220 85 121 2.1 4.9 5.6 63.7 SGT
AUW032N085 TO-247-3L 85 238 3.0 2.1 3.2 136.8 SGT
AUB050N085 TO-263 85 119 3.0 4.2 5.2 68.4 SGT
AUB056N085 TO-263 85 119 3.0 4.2 5.2 68.4 SGT
AUN045N085 DFN5*6 85 119 3.0 4.2 5.2 68.4 SGT
AUP052N085 TO-220 85 119 3.0 4.2 5.2 68.4 SGT
AUV053N085L TO-3P 85 112 2.0 4.6 5.3 68.4 SGT
AUB026N085 TO-263 85 247 3.0 2.1 2.6 152 SGT
AUP026N085 TO-220 85 247 3.0 2.1 2.6 152 SGT
AUP033N08BG TO-220 85 240 3.0 2.9 3.1 109 SGT
AUB033N08BG TO-263 85 240 3.0 2.9 3.1 109 SGT
AUA062N08BG TO-220F 85 121 3.0 5.5 6.2 55.7 SGT
95V Family
AUD069N10L TO-252 95 123 2.0 6 6.9 60.7 SGT
AUP037N10 TO-220 95 246 3.0 6 6.9 121.4 SGT
AUN063N10 DFN5*6 95 123 3.0 6 6.9 60.7 SGT
AUB037N10 TO-263 95 246 3.0 6 6.9 121.4 SGT
AUP074N10 TO-220 95 123 3.0 6 6.9 60.7 SGT
AUB069N10 TO-263 95 123 3.0 6 6.9 60.7 SGT
AUD069N10 TO-252 95 123 3.0 6 6.9 60.7 SGT
100V Famil
AUA090N10 TO-220F 100 68 2.0 7.15 9.0 22.8 SGT
AUD090N10 TO-252 100 68 2.0 7.15 9.0 22.8 SGT
AUW042N10 TO-247-3L 100 176 2.9 3.9 4.2 176.8 SGT
AUN040N10 DFN5*6 100 176 2.9 3.9 4.2 176.8 SGT
AUR039N10 TOLL 8L 100 125 1.8 3.6 3.9 65 SGT
AUW025N10 TO-247-3L 100 305 3.1 2.1 2.5 213 SGT
AUR020N10 TOLL 8L 100 305 3.1 1.6 2.0 213 SGT
AUR014N10B TOLL 8L 100 400 3.0 1.2 1.4 299 SGT
AUP040N10 TO-220 100 176 2.9 3.9 4.2 176.8 SGT
AUB040N10 TO-263 100 176 2.9 3.7 4.0 176.8 SGT
AUP042N10 TO-220 100 176 2.9 3.7 4.2 176.8 SGT
AUB042N10 TO-263 100 176 2.9 3.7 4.2 176.8 SGT
AUW034N10 TO-247-3L 100 214 3.0 2.8 3.4 138 SGT
AUR030N10 TOLL 8L 100 214 3.0 2.9 3.4 138 SGT
AUP034N10 TO-220 100 214 3.0 2.9 3.4 138 SGT
AUB034N10 TO-263 100 214 3.0 2.9 3.4 138 SGT
AUP035N10 TO-220 100 214 3.0 2.9 3.5 138 SGT
AUP050N10 TO-220 100 136 3.0 4.4 5 60.7 SGT
AUP049N10 TO-220 100 136 3.0 4.3 4.9 60.7 SGT
AUB049N10 TO-263 100 136 3.0 4.3 4.9 60.7 SGT
TO-220 1000 100 131 3.0 5 5.6 60.7 SGT
AUP056N10 TO-220 100 133 3.0 4.9 5.6 60.7 SGT
AUN053N10 DFN5*6 100 133 3.0 4.9 5.6 60.7 SGT
AUB052N10 TO-263 100 133 3.0 4.9 5.6 60.7 SGT
AUB056N10 TO-263 100 133 3.0 4.9 5.6 60.7 SGT
AUP065N10AL TO-220 100 135 1.8 4.8 5.5 60.7 SGT
AUN055N10AL DFN5*6 100 135 1.8 4.8 5.5 60.7 SGT
AUP037N10A TO-220 100 246 3.0 2.9 3.7 121.4 SGT
AUP065N10A TO-220 100 123 3.0 5.9 6.9 60.7 SGT
AUB069N10A TO-263 100 123 3.0 5.9 6.9 60.7 SGT
AUD069N10A TO-252 100 123 3.0 5.9 6.9 60.7 SGT
AUA065N10A TO-220F 100 123 3.0 5.9 6.9 60.7 SGT
AUP039N10 TO-220 100 125 1.8 3.3 3.6 65 SGT
AUN036N10 DFN5*6 100 125 1.8 3.3 3.6 65 SGT
AUN060N10 DFN5*6 100 86 2.0 4.6 6 59 SGT
AUN065N10 DFN5*6 100 76 2.0 5.8 6.5 67 SGT
AUN084N10 DFN5*6 100 68 2.0 7 8.4 22.8 SGT
110V Family
AUB035N11 TO-263 110 211 3.0 3 3.5 138 SGT
AUP035N11 TO-220 110 211 3.0 3 3.5 138 SGT
120V Family
AUW034N12 TO-247-3L 120 220 3.1 3 3.4 211 SGT
AUB045N12 TO-263 120 169 3.0 4.1 4.5 178.1 SGT
AUP045N12 TO-220 120 169 3.0 4.1 4.5 178.1 SGT
AUW034N12 TO-247-3L 120 220 3.1 3 3.4 211 SGT
AUR029N12 TOLL 8L 120 220 3.1 2.5 2.9 211 SGT
150V Family AUP160N15 TO-220 150 65 3.5 12 16 47 SGT

IGBT

安海半导体可提供大电流系列的IGBT产品,产品工作频率覆盖20〜50KHZ的应用,具备静动态损耗低、短路耐受力强的特点, 可靠性高。产品优势:更窄的mesa设计,更优化的沟槽组合设计,更高的可靠性设计,严格参照车规级要求。 产品性能:更快的开关速度,应用频率达60KHz,更高的电流密度,可达400A/cm-2。 产品应用:OBC、充电桩、焊机、开关电源、光伏逆变器、储能等。

产品选型

Class Product Name Package V(BR)CES[V] Ic [A]100℃ VCE(sat)[Typ V] VGE(th)[Typ V] Eoff [mj] VF [Typ V] Features
30V Family AUF170N03 DFN3*3 30 20 1.5 13.3 17 5.8 SGT
40V Family
AUA043N04L TO-220F 40 125 1.8 3.8 4.3 30.24 SGT
AUP043N04L TO-220 40 125 1.8 3.8 4.3 30.24 SGT
AUN043N04L DFN5*6 40 125 1.8 3.8 4.3 30.24 SGT
AUP035N04L TO-220 40 250 1.8 1.9 3.5 60.48 SGT
AUP034N04L TO-220 40 125 1.7 2.9 3.4 156.7 SGT
AUD034N04LA TO-252 40 125 1.7 2.9 3.4 156.7 SGT
AUN028N04L DFN5*6 40 125 1.7 2.9 3.4 156.7 SGT
AUB015N04 TO-263 40 344 2.8 1.2 1.5 174 SGT
AUR012N04BA TOLL 8L 40 160 3.0 0.8 1.2 122 SGT
55V Family
AUP050N055 TO-220 55 125 3.0 4.3 5 53.5 SGT
AUB050N055 TO-263 55 125 3.0 4.3 5 53.5 SGT
AUD046N055 TO-252 55 125 3.0 4.3 5 53.5 SGT
AUN042N055 DFN5*6 55 125 3.0 4.3 5 53.5 SGT
AUP033N055 TO-220 55 210 3.0 2.9 3.3 75 SGT
AUB027N055 TO-263 55 250 3.0 2.2 2.7 107 SGT
60V Family
AUP058N06 TO-220 60 109 3.0 4.6 5.3 54.9 SGT
AUD053N06 TO-252 60 109 3.0 4.6 5.3 54.9 SGT
AUB053N06 TO-263 60 109 3.0 4.6 5.3 54.9 SGT
AUN046N06 DFN5*6 60 109 3.0 4.6 5.3 54.9 SGT
AUP040N06 TO-220 60 120 3.0 3.5 4 65.5 SGT
AUP040N06T TO-220 60 115 3 3.65 4 54.9 SGT
AUB040N06T TO-263 60 115 3 3.65 4 54.9 SGT
AUP034N06 TO-220 60 210 2.8 3 3.4 85.3 SGT
AUB028N06 TO-263 60 218 3.0 2.3 2.8 99.8 SGT
AUH025N06 TO-263-6L 60 302 3.0 1.7 2 127 SGT
AUB025N06 TO-263 60 302 3 1.7 2 127 SGT
AUP023N06 TO-220 60 302 3 1.7 2 127 SGT
80V Family
